Event | Date |
Silent period and closed window | 12.1.–12.2.2021 |
Financial statements release 2020 | 12.2.2021 |
Silent period and closed window | 12.4.–12.5.2021 |
Annual General Meeting 2021 | 14.4.2021 |
Business review 1–3/2021 | 12.5.2021 |
Silent period and closed window | 14.7.–13.8.2021 |
Half-year review 1–6/2021 | 13.8.2021 |
Silent period and closed window | 13.10.–12.11.2021 |
Business review 1–9/2021 | 12.11.2021 |
Regularly published financial reports are always preceded by a silent period of 30 days, during which Remedy does not issue statements on the financial position, business operations, markets or prospects.
During the silent period, the senior management of the company does not meet with investors, analysts or other capital market representatives, nor do they give interviews on the financial position of the company.