Key figures

Remedy has published its first financial statements according to IFRS for the period ended 31 December 2021. The comparative information is presented from the period ended 31 December 2020 and the IFRS transition date is 1 January 2020. Previously the Company has prepared its financial statements, including business review reports and half-year reports, in accordance with the Finnish Accounting Standards (FAS).

1,000€ IFRS 2023 IFRS 2022 IFRS 2021 IFRS 2020 FAS 2019 FAS 2018 FAS 2017 FAS 2016
Revenue 33,932 43,588 44,726 41,086 31,645 20,146 17,168 16,414
Growth in revenue, % -22.2% -2.5% 8.9% 29.8% 57.1% 17.3% 4.6% 19.4%
Operating profit (EBIT) -28,627 -563 11,407 7,248 6,534 0.609 2,006 3,946
Operating profit, % of revenue -84.4% -1.3% 25.5% 17.6% 20.6% 3.0% 11.7% 24.0%
Result for the period under review -22,657 -1,726 8,794 5,412 5,238 0.532 1,469 3,166
Result for the period under review, % of revenue -66.8% -4.0% 19.7% 13.2% 16.6% 2.6% 8.6% 19.3%
Balance sheet total 79,260 99,552 101,126 51,281 35,896 28,261 26,652 11,190
Net cash 23,762 49,860 51,666 18,047 15,876 20,089 20,694 10,348
Net gearing, % -35.1% -56.4% -54.4% -50.0% -60.2% -89.9% -94.8% -137.3%
Equity ratio, % 85.5% 88.8% 86.4% 70.4% 73.5% 79.1% 81.9% 74.1%
Average number of personnel during review period (FTE) 334 307 280 265 228 169 139 123*

* The method for calculating the average number of personnel has changed since the 2016 financial year, and the comparable figure is 128.