Remedy Entertainment Plc     Stock Exchange Release     September 28, 2023 at 2:00 p.m. EEST

 

Managers’ transactions – Kaisa Salakka

Person subject to the notification requirement

Name: Kaisa Salakka

Position: Member of the Board/Deputy member

Issuer: Remedy Entertainment Oyj

LEI: 7437003VZ3JPF7DBTG92

Notification type: INITIAL NOTIFICATION

Reference number: 39385/4/4

____________________________________________

Transaction date: 2023-09-27

Venue: NASDAQ HELSINKI LTD (XHEL)

Instrument type: SHARE

ISIN: FI4000251897

Nature of transaction: ACQUISITION

 

Transaction details

(1): Volume: 5 Unit price: 19.9 EUR

(2): Volume: 7 Unit price: 19.9 EUR

(3): Volume: 10 Unit price: 19.9 EUR

(4): Volume: 21 Unit price: 19.88 EUR

(5): Volume: 6 Unit price: 19.94 EUR

(6): Volume: 25 Unit price: 19.98 EUR

(7): Volume: 37 Unit price: 20 EUR

(8): Volume: 25 Unit price: 19.98 EUR

(9): Volume: 263 Unit price: 20 EUR

(10): Volume: 5 Unit price: 20.2 EUR

(11): Volume: 7 Unit price: 20.2 EUR

(12): Volume: 6 Unit price: 20.2 EUR

(13): Volume: 3 Unit price: 20.2 EUR

(14): Volume: 3 Unit price: 20.2 EUR

(15): Volume: 2 Unit price: 20.2 EUR

(16): Volume: 4 Unit price: 20.2 EUR

(17): Volume: 6 Unit price: 20.2 EUR

(18): Volume: 6 Unit price: 20.2 EUR

(19): Volume: 6 Unit price: 20.2 EUR

(20): Volume: 4 Unit price: 20.2 EUR

(21): Volume: 2 Unit price: 20.2 EUR

(22): Volume: 2 Unit price: 20.2 EUR

(23): Volume: 4 Unit price: 20.2 EUR

(24): Volume: 6 Unit price: 20.2 EUR

(25): Volume: 6 Unit price: 20.2 EUR

(26): Volume: 6 Unit price: 20.2 EUR

(27): Volume: 4 Unit price: 20.2 EUR

(28): Volume: 2 Unit price: 20.2 EUR

(29): Volume: 6 Unit price: 20.2 EUR

(30): Volume: 6 Unit price: 20.15 EUR

(31): Volume: 6 Unit price: 20.15 EUR

(32): Volume: 6 Unit price: 20.15 EUR

(33): Volume: 6 Unit price: 20.15 EUR

(34): Volume: 6 Unit price: 20.1 EUR

(35): Volume: 6 Unit price: 20.1 EUR

(36): Volume: 6 Unit price: 20.1 EUR

(37): Volume: 6 Unit price: 20.1 EUR

(38): Volume: 6 Unit price: 20.05 EUR

(39): Volume: 6 Unit price: 20.1 EUR

(40): Volume: 6 Unit price: 20.1 EUR

(41): Volume: 6 Unit price: 20.1 EUR

(42): Volume: 6 Unit price: 20.1 EUR

(43): Volume: 6 Unit price: 20.1 EUR

(44): Volume: 9 Unit price: 20.05 EUR

(45): Volume: 6 Unit price: 20.05 EUR

(46): Volume: 9 Unit price: 20.1 EUR

(47): Volume: 6 Unit price: 20.1 EUR

(48): Volume: 6 Unit price: 20.1 EUR

(49): Volume: 6 Unit price: 20.1 EUR

(50): Volume: 6 Unit price: 20.1 EUR

(51): Volume: 6 Unit price: 20.1 EUR

(52): Volume: 6 Unit price: 20.1 EUR

(53): Volume: 6 Unit price: 20.1 EUR

(54): Volume: 6 Unit price: 20.1 EUR

(55): Volume: 6 Unit price: 20.1 EUR

(56): Volume: 6 Unit price: 20.1 EUR

(57): Volume: 6 Unit price: 20.1 EUR

(58): Volume: 6 Unit price: 20.05 EUR

(59): Volume: 17 Unit price: 20.1 EUR

(60): Volume: 24 Unit price: 20.1 EUR

(61): Volume: 32 Unit price: 20.1 EUR

(62): Volume: 7 Unit price: 20.1 EUR

(63): Volume: 1 Unit price: 20.1 EUR

 

Aggregated transactions (63):

Volume: 750 Volume weighted average price: 20.05049 EUR

 

REMEDY ENTERTAINMENT PLC

 

More Information

Veli-Pekka Puolakanaho, Head of Corporate Development and IR
Phone: +358 50 430 0936
Email: veli-pekka.puolakanaho@remedygames.com

 

Remedy in brief

Remedy Entertainment Plc is a globally successful video game company known for story-driven and visually stunning console and PC games such as Control, Alan Wake and Max Payne. Remedy also develops its own Northlight game engine and game development tools. Founded in 1995 and based in Finland, the company employs over 320 game industry professionals from 32 different countries. Remedy’s share is listed on the Nasdaq Helsinki’s official list. www.remedygames.com